Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Machine Type | Automatic, Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | >50kg |
| Automation Grade | Automatic |
| Material | Mild Steel,Stainless steel |
| Surface Finish | Polished |
| Automatic Grade | Automatic |
| Motor Power | 1 HP |
| Power | Electric |
| Brand | Anant |
| Phase | Single |
| Design | Standard |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Surface | Polished |
| Power Source | Electric |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Primary Exchanger Material | Steel |
| Power Source | Electric |
| Orientation | Horizontal |
| Surface Finish | Polished |
| Weight | Approx 600 kg |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 101-150 Kg |
| Type | Oil Dryer |
| Snacks Type | Namkeen/Chips/Kurkure/Coconut/ |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Design | Standard |
| Brand | Anant |
| Country of Origin | Made in India |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Also Suitable for | Potato, Onion |
| Material | Stainless Steel (SS) |
| Country of Origin | Made in India |
| Surface | Polished |
| Power Source | Electric |
| Grade | Automatic |
| Capacity | 250 Kg/Hr |
Explore More Products
© Raj Works & Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited